| PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||||
| CMP MATCH | |||||||||||||
| 16-May-26 | |||||||||||||
| 200 | 200 | 300 | 600 | ||||||||||
| COMPETITOR | RIFLE | OH | #X | RF | #X | RF | #X | SF | #X | TOTAL | #X | ||
| Scott Besaw | AR-M | 79 | 1 | 92 | 2 | 96 | 1 | 183 | 2 | 450 | 6 | ||
| Rich Deitke | AR-M | 74 | 1 | 89 | 0 | 81 | 0 | 184 | 1 | 428 | 2 | ||
| Dave Bencze | AR_M | 76 | 1 | 90 | 1 | 95 | 1 | 161 | 0 | 422 | 3 | ||
| Jerry Tayerle | AR-M | 75 | 1 | 79 | 0 | 90 | 0 | 175 | 2 | 419 | 3 | ||
| Tom Baker | M1A | 33 | 0 | 79 | 1 | 32 | 0 | 15 | 0 | 159 | 1 | ||
| M1-M M1 MATCH RIFLE | (jr.) JUNIOR SHOOTER | ||||||||||||
| M1-S M1 SERVICE RIFLE | (F) FEMALE SHOOTER | ||||||||||||
| AR-M AR MATCH RIFLE | |||||||||||||
| AR-S AR SERVICE RIFLE | MIA-S MI4 SERVICE RIFLE | ||||||||||||
| 98 G98 MAUSER | |||||||||||||
| THANKS TO ALL WHO PARTICIPATED IN THE CMP MATCH | |||||||||||||
| Hope to see you all next month | |||||||||||||

