| PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||||
| CMP MATCH | |||||||||||||
| 18-May-24 | |||||||||||||
| 200 | 200 | 300 | 600 | ||||||||||
| COMPETITOR | RIFLE | OH | #X | RF | #X | RF | #X | SF | #X | TOTAL | #X | ||
| Scott Besaw | AR-M | 78 | 0 | 98 | 3 | 94 | 0 | 187 | 8 | 457 | 11 | ||
| David Bencze | AR-M | 69 | 0 | 86 | 0 | 86 | 2 | 165 | 0 | 406 | 2 | ||
| Richard Deitke | M1-S | 72 | 1 | 74 | 0 | 74 | 0 | 158 | 378 | 2 | |||
| Thomas Baker | M1-S | 74 | 0 | 83 | 0 | 72 | 0 | 79 | 0 | 308 | 0 | ||
| Jerry Tayerle | AR-M | 92 | 0 | 82 | 0 | 86 | 0 | 7 | 0 | 267 | 0 | ||
| M1-M M1 MATCH RIFLE | (jr.) JUNIOR SHOOTER | ||||||||||||
| M1-S M1 SERVICE RIFLE | (F) FEMALE SHOOTER | ||||||||||||
| AR-M AR MATCH RIFLE | |||||||||||||
| AR-S AR SERVICE RIFLE | MIA-S MI4 SERVICE RIFLE | ||||||||||||
| DNF DID NOT FIRE | |||||||||||||
| THANKS TO ALL WHO PARTICIPATED IN THE CMP MATCH | |||||||||||||
| HOPE TO SEE YOU ON JUNE 8 FOR MILITARY RIFLE AS ISSUED MATCH | |||||||||||||
| HOPE TO SEE YOU ON JUNE 15 CMP MATCH | |||||||||||||

