| PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||
| Military as Issused Match | |||||||||||
| June 13,2026 | |||||||||||
| 100 | 100 | 100 | |||||||||
| COMPETITOR | RIFLE | OH | #X | SITTING | #X | PRONE | #X | TOTAL | #X | ||
| Bill Bentley | O3A3 | 95 | 1 | 96 | 3 | 99 | 3 | 290 | 7 | ||
| Rich Deitke | M1 | 92 | 0 | 96 | 0 | 92 | 5 | 286 | 5 | ||
| Matt Baker | AR | 93 | 0 | 95 | 0 | 97 | 1 | 285 | 1 | ||
| Brett Bently | AR | 91 | 1 | 93 | 0 | 96 | 5 | 280 | 6 | ||
| Jerry Tayerle | O3A3 | 85 | 0 | 92 | 0 | 98 | 3 | 275 | 3 | ||
| Thomas Baker | M1 | 85 | 0 | 90 | 1 | 89 | 0 | 265 | 1 | ||
| THANKS TO ALL WHO PARTICIPATED IN THE MATCH | |||||||||||
| HOPE TO SEE YOU ON JUNE 20 FOR OUR CMP MATCH | |||||||||||

