| PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||||
| CMP MATCH | |||||||||||||
| 19-Jul-25 | |||||||||||||
| 200 | 200 | 300 | 600 | ||||||||||
| COMPETITOR | RIFLE | OH | #X | RF | #X | RF | #X | SF | #X | TOTAL | #X | ||
| Scott Besaw | AR-M | 87 | 0 | 98 | 0 | 100 | 3 | 192 | 6 | 477 | 9 | ||
| Rich Deitke | AR-S | 89 | 0 | 89 | 0 | 95 | 1 | 172 | 2 | 445 | 3 | ||
| Jerry Tayerle | AR-M | 73 | 0 | 82 | 1 | 86 | 1 | 168 | 2 | 409 | 1 | ||
| David Bencze | AR-M | 79 | 0 | 84 | 0 | 79 | 1 | 155 | 2 | 395 | 3 | ||
| Thomas Baker | M1A | 61 | 0 | 65 | 0 | 63 | 0 | 149 | 0 | 338 | 0 | ||
| Daniel Steinbrunner | M1-S | 46 | 0 | 63 | 0 | 64 | 0 | 96 | 0 | 269 | 0 | ||
| M1-M M1 MATCH RIFLE | (jr.) JUNIOR SHOOTER | ||||||||||||
| M1-S M1 SERVICE RIFLE | (F) FEMALE SHOOTER | ||||||||||||
| AR-M AR MATCH RIFLE | |||||||||||||
| AR-S AR SERVICE RIFLE | |||||||||||||
| 03A3 1903A3 SERVICE RIFLE | |||||||||||||
| THANKS TO ALL WHO PARTICIPATED IN THE CMP MATCH | |||||||||||||
| HOPE TO SEE YOU ON AUGUST 16 | |||||||||||||

