| PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||
| Military as Issued Match | |||||||||||
| July 12,2025 | |||||||||||
| 100 | 100 | 100 | |||||||||
| COMPETITOR | RIFLE | OH | #X | SITTING | #X | PRONE | #X | TOTAL | #X | ||
| Bill Bentley | M1 | 96 | 0 | 100 | 4 | 99 | 1 | 295 | 5 | ||
| Rich Deitke | M1 | 90 | 0 | 95 | 3 | 99 | 2 | 284 | 5 | ||
| Breat Bentley | AR | 92 | 1 | 94 | 3 | 95 | 2 | 281 | 6 | ||
| Thomas Baker | M1 | 94 | 2 | 88 | 2 | 91 | 0 | 273 | 4 | ||
| Jared Lahm | M16A2 | 63 | 1 | 66 | 0 | 79 | 0 | 208 | 1 | ||
| Dale Parfer | M1 Carbine | 50 | 0 | 77 | 0 | 80 | 0 | 207 | 1 | ||
| THANKS TO ALL WHO PARTICIPATED IN THE MATCH | |||||||||||
| HOPE TO SEE YOU ON JULY 19 FOR OUR CMP MATCH | |||||||||||

