| PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||||
| CMP MATCH | |||||||||||||
| 8/16/2025 | |||||||||||||
| 200 | 200 | 300 | 600 | ||||||||||
| COMPETITOR | RIFLE | OH | #X | RF | #X | RF | #X | SF | #X | TOTAL | #X | ||
| Rich Deitke | AR-M | 81 | 0 | 86 | 1 | 91 | 0 | 174 | 2 | 432 | 3 | ||
| Jerry Tayerle | AR-M | 69 | 1 | 73 | 0 | 83 | 1 | 136 | 1 | 361 | 3 | ||
| Oliver Hetsch (jr.) | M1-S | 24 | 0 | 27 | 0 | 45 | 0 | 139 | 0 | 235 | 0 | ||
| Daniel Steinbrunner | M1-S | 45 | 0 | 49 | 1 | 44 | 0 | 96 | 0 | 234 | 1 | ||
| Jeff Hetsch | M1-S | 0 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 16 | 0 | ||
| M1-M M1 MATCH RIFLE | (jr.) JUNIOR SHOOTER | ||||||||||||
| M1-S M1 SERVICE RIFLE | (F) FEMALE SHOOTER | ||||||||||||
| AR-M AR MATCH RIFLE | |||||||||||||
| AR-S AR SERVICE RIFLE | MIA-S MI4 SERVICE RIFLE | ||||||||||||
| 98 G98 MAUSER | |||||||||||||
| THANKS TO ALL WHO PARTICIPATED IN THE CMP MATCH | |||||||||||||
| Hope to see you all next year | |||||||||||||

