| PORTAGE SUMMIT FIELD & STREAM INC. | |||||||||||||
| CMP MATCH | |||||||||||||
| 18-Jul-26 | |||||||||||||
| 200 | 200 | 300 | 600 | ||||||||||
| COMPETITOR | RIFLE | OH | #X | RF | #X | RF | #X | SF | #X | TOTAL | #X | ||
| Scott Besaw | AR-M | 89 | 0 | 93 | 1 | 98 | 1 | 179 | 2 | 459 | 4 | ||
| Rich Deitke | AR-S | 89 | 0 | 71 | 1 | 82 | 1 | 167 | 2 | 409 | 3 | ||
| Thomas Baker | M1A | 72 | 1 | 85 | 0 | 70 | 0 | 160 | 1 | 387 | 2 | ||
| Daniel Steinbrunner | M1S | 44 | 0 | 54 | 0 | 64 | 0 | 62 | 0 | 254 | 0 | ||
| M1-M M1 MATCH RIFLE | (jr.) JUNIOR SHOOTER | ||||||||||||
| M1-S M1 SERVICE RIFLE | (F) FEMALE SHOOTER | ||||||||||||
| AR-M AR MATCH RIFLE | |||||||||||||
| AR-S AR SERVICE RIFLE | |||||||||||||
| 03A3 1903A3 SERVICE RIFLE | |||||||||||||
| THANKS TO ALL WHO PARTICIPATED IN THE CMP MATCH | |||||||||||||
| HOPE TO SEE YOU ON AUGUST 15 | |||||||||||||

